insideAd
insideTextAd
unchange
Security With Unchange Price For Sep 3, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 173.00 173.00 .00 .00
AFROMEDIA AFROMEDIA PLC .51 .51 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 2.41 2.41 .00 .00
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.44 2.44 .00 .00
NIWICABLE Nigerian Wire & Cable .55 .55 .00 .00
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 47.00 47.00 .00 .00
OANDO OANDO PLC 62.24 62.24 .00 .00
OASISINS OASIS INSURANCE PLC .51 .51 .00 .00
OMATEK OMATEK VENTURES PLC .50 .50 .00 .00
PZ P.Z. INDUSTRIES PLC 32.50 32.50 .00 .00
PRESTIGE PRESTIGE ASSURANCE CO. PLC 2.85 2.85 .00 .00
RTBRISCOE R.T Briscoe Nigeria 3.40 3.40 .00 .00
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
ROYALEX ROYAL EXCHANGE ASSURANCE .54 .54 .00 .00
SPRINGBANK SPRING BANK PLC .76 .76 .00 .00
STARCOMMS STARCOMMS PLC 1.90 1.90 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 250.00 250.00 .00 .00
TOURIST TOURIST COMPANY OF NIGERIA PLC 4.76 4.76 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .50 .50 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 3.96 3.96 .00 .00
UNIC UNIC INSURANCE PLC .50 .50 .00 .00
UNITYBNK UNITY BANK PLC 1.01 1.01 .00 .00
UTC UTC NIGERIA PLC 1.08 1.08 .00 .00
ACCESS ACCESS BANK OF NIGERIA PLC 7.90 7.90 .00 .00
ADSWITCH ADSWITCH PLC 1.90 1.90 .00 .00
ASOSAVINGS ASO SAVINGS & LOANS PLC .50 .50 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 7.30 7.30 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.18 10.18 .00 .00
CAP CAP PLC 35.18 35.18 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHAMS CHAMS PLC .50 .50 .00 .00
CHEVRON MRS OIL NIGERIA PLC 81.70 81.70 .00 .00
CONOIL CONOIL PLC 45.00 45.00 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CORNERST CORNERSTONE INSURANCE PLC .50 .50 .00 .00
CRUSADER CRUSADER INSURANCE PLC .50 .50 .00 .00
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.50 3.50 .00 .00
CUTIX CUTIX PLC 2.95 2.95 .00 .00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 .00 .00
DUNLOP Dunlop Nigeria .50 .50 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
ETERNAOIL ETERNA OIL & GAS COMPANY PLC 6.94 6.94 .00 .00
FIDELITYBK FIDELITY BANK PLC 2.33 2.33 .00 .00
FLOURMILL FLOUR MILLS PLC 70.25 70.25 .00 .00
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 29.00 29.00 .00 .00
GNI GREAT NIGERIA INSURANCE PLC .50 .50 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
HONYFLOUR HONEYWELL FLOUR MILL PLC 4.73 4.73 .00 .00
INTBREW International Brewries Plc 6.99 6.99 .00 .00
INTENEGINS INTERNATIONAL ENERGY INSURANCE COY PLC .50 .50 .00 .00
JBERGER JULIUS BERGER PLC 52.73 52.73 .00 .00
LASACO LASACO INSURANCE PLC .50 .50 .00 .00
LONGMAN LONGMAN NIGERIA PLC 6.66 6.66 .00 .00
UNIONDAC UNION DIAGNOSTIC & CLINICAL SERVICES PLC .50 .50 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
UNTL UNITED NIGERIA TEXTILES PLC .84 .84 .00 .00
UPL UNIVERSITY PRESS PLC 7.50 7.50 .00 .00
VONO VONO PRODUCTS PLC .63 .63 .00 .00
ACADEMY ACADEMY PRESS PLC 5.50 5.50 .00 .00
NAMPAK NAMPAK NIGERIA PLC 4.44 4.44 .00 .00
Download to CSV