insideAd
insideTextAd
unchange
Security With Unchange Price For Mar 12, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 102.53 102.53 .00 .00
UNITYKAP UNITY KAPITAL ASSURANCE PLC .79 .79 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .64 .64 .00 .00
NAMPAK NAMPAK NIGERIA PLC 6.99 6.99 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.44 1.44 .00 .00
NESTLE NESTLE FOODS PLC 270.00 270.00 .00 .00
NB NIGERIAN BREWERIES PLC 59.11 59.11 .00 .00
ENAMELWA NIGERIAN ENAMELWARE PLC 52.85 52.85 .00 .00
NIWICABLE NIGERIAN WIRE & CABLE .69 .69 .00 .00
OANDO OANDO PLC 84.84 84.84 .00 .00
PREMBREW PREMIER BREWRIES PLC .93 .93 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
ROADS ROADS NIGERIA 3.46 3.46 .00 .00
SCOA SCOA NIGERIA PLC 8.71 8.71 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
SPRINGBANK SPRING BANK PLC 1.06 1.06 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 142.50 142.50 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .56 .56 .00 .00
UACN U A C NIGERIA PLC 45.50 45.50 .00 .00
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 20.00 20.00 .00 .00
UNHOMES UNION HOMES SAVINGS AND LOANS LTD .87 .87 .00 .00
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC .50 .50 .00 .00
UTC UTC NIGERIA PLC .72 .72 .00 .00
VITAFOAM VITAFOAM NIGERIA PLC 5.00 5.00 .00 .00
VONO VONO PRODUCTS PLC .63 .63 .00 .00
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.61 1.61 .00 .00
ACCESS ACCESS BANK OF NIGERIA PLC 9.60 9.60 .00 .00
AFRINSURE AFRICAN ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 8.13 8.13 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.37 10.37 .00 .00
BETAGLAS BETA GLASS COMPANY NIG. PLC 13.00 13.00 .00 .00
BIGTREAT BIG TREAT PLC .86 .86 .00 .00
CAP CAP PLC 28.26 28.26 .00 .00
CAPOIL CAPITAL OIL PLC .50 .50 .00 .00
CHAMS CHAMS PLC .70 .70 .00 .00
CHEVRON CHEVRON OIL NIGERIA PLC 69.79 69.79 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CUTIX CUTIX PLC 2.97 2.97 .00 .00
DAARCOMM DAAR COMMUNICATIONS PLC .73 .73 .00 .00
DNMEYER DN MEYER PLC 3.24 3.24 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .50 .50 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS GUINNESS NIGERIA PLC 130.00 130.00 .00 .00
HONYFLOUR HONEYWELL FLOUR MILL PLC 8.50 8.50 .00 .00
7UP 7-UP BOTTLING PLC 30.60 30.60 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 3.00 3.00 .00 .00
INCAR INCAR NIGERIA 1.97 1.97 .00 .00
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.25 1.25 .00 .00
JOHNHOLT JOHNHOLT PLC 9.28 9.28 .00 .00
JULI JULI PLC 3.37 3.37 .00 .00
JBERGER JULIUS BERGER PLC 27.95 27.95 .00 .00
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .50 .50 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
MAYBAKER MAY & BAKER NIGERIA PLC 5.05 5.05 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
Download to CSV