insideAd
insideTextAd
unchange
Security With Unchange Price For Mar 19, 2010
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 107.64 107.64 .00 .00
MORISON MORISON INDUSTRIES PLC 11.67 11.67 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .64 .64 .00 .00
NEM N.E.M INSURANCE CO. PLC .52 .52 .00 .00
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.37 1.37 .00 .00
NESTLE NESTLE FOODS PLC 270.00 270.00 .00 .00
NIGERINS NIGER INSURANCE CO. PLC .69 .69 .00 .00
NBC NIGERIAN BOTTLING CO 26.50 26.50 .00 .00
NIWICABLE NIGERIAN WIRE & CABLE .65 .65 .00 .00
OKITIPUPA OKITIPUPA OIL PALM 6.21 6.21 .00 .00
PRESCO PRESCO PLC 5.06 5.06 .00 .00
PRESTIGE PRESTIGE ASSURANCE CO. PLC 2.83 2.83 .00 .00
REGALINS REGENCY ALLIANCE INSURANCE COMPANY PLC .50 .50 .00 .00
RESORTSAL RESORT SAVINGS AND LOANS PLC .50 .50 .00 .00
SCOA SCOA NIGERIA PLC 8.71 8.71 .00 .00
SKYESHELT SKYE SHELTER FUND 100.00 100.00 .00 .00
SOVRENINS SOVEREIGN TRUST INSURANCE PLC .50 .50 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
STARCOMMS STARCOMMS PLC 2.15 2.15 .00 .00
OKOMUOIL THE OKOMU OIL PALM 21.62 21.62 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 149.62 149.62 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .52 .52 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 4.37 4.37 .00 .00
UNTL UNITED NIGERIA TEXTILES PLC 1.42 1.42 .00 .00
UNITYBNK UNITY BANK PLC 1.09 1.09 .00 .00
UNIVINSURE UNIVERSAL INSURANCE COMPANY PLC .50 .50 .00 .00
UPL UNIVERSITY PRESS LTD 6.18 6.18 .00 .00
UTC UTC NIGERIA PLC .72 .72 .00 .00
ABBEYBDS ABBEY BUILDING SOCIETY PLC 1.61 1.61 .00 .00
ACCESS ACCESS BANK OF NIGERIA PLC 9.99 9.99 .00 .00
AP AFRICAN PETROLUEM PLC 45.40 45.40 .00 .00
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.77 2.77 .00 .00
ABCTRANS ASSOCIATED BUS COMPANY PLC 1.00 1.00 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 8.13 8.13 .00 .00
BOCGAS B.O.C GASES NIGERIA PLC 10.37 10.37 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 4.47 4.47 .00 .00
BETAGLAS BETA GLASS COMPANY NIG. PLC 13.00 13.00 .00 .00
BIGTREAT BIG TREAT PLC .81 .81 .00 .00
CAP CAP PLC 29.67 29.67 .00 .00
CHELLARAM CHELLARAMS PLC 14.13 14.13 .00 .00
CHEVRON CHEVRON OIL NIGERIA PLC 69.79 69.79 .00 .00
CONOIL CONOIL PLC 40.00 40.00 .00 .00
HMARKINS CONSOLIDATED HALLMARK INSURANCE PLC .50 .50 .00 .00
CONTINSURE CONTINENTAL REINSURANCE PLC .95 .95 .00 .00
CORNERST CORNERSTONE INSURANCE PLC .52 .52 .00 .00
COURTVILLE COURTVILLE INVESTMENTS PLC .50 .50 .00 .00
CUTIX CUTIX PLC 2.83 2.83 .00 .00
DAARCOMM DAAR COMMUNICATIONS PLC .80 .80 .00 .00
DEAPCAP DEAP CAPITAL MANAGEMENT & TRUST PLC 2.02 2.02 .00 .00
DNMEYER DN MEYER PLC 3.24 3.24 .00 .00
DUNLOP DUNLOP NIGERIA .50 .50 .00 .00
ETI ECOBANK TRANSNATIONAL INCORPORATED 17.00 17.00 .00 .00
EQUITYASUR EQUITY ASSURANCE PLC .50 .50 .00 .00
EVANSMED EVANS MEDICAL PLC 1.07 1.07 .00 .00
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .52 .52 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS GUINNESS NIGERIA PLC 130.00 130.00 .00 .00
HONYFLOUR HONEYWELL FLOUR MILL PLC 9.00 9.00 .00 .00
IHS IHS PLC 4.23 4.23 .00 .00
7UP 7-UP BOTTLING PLC 30.60 30.60 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 3.00 3.00 .00 .00
INTBREW INTERNATIONAL BREWRIES PLC 3.12 3.12 .00 .00
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.26 1.26 .00 .00
JOHNHOLT JOHNHOLT PLC 9.28 9.28 .00 .00
JBERGER JULIUS BERGER PLC 28.90 28.90 .00 .00
LASACO LASACO INSURANCE PLC .50 .50 .00 .00
LENNARDS LENNARDS NIGERIA PLC 3.85 3.85 .00 .00
LINKASSURE LINKAGE ASSURANCE PLC .50 .50 .00 .00
Download to CSV