insideAd
insideTextAd
unchange
Security With Unchange Price For Feb 7, 2012
Symbol Security Opening Price Closing Price Unchange Percent
MOBIL MOBIL OIL NIG. PLC 133.00 133.00 .00 .00
FO FORTE OIL PLC 12.18 12.18 .00 .00
MBENEFT MUTUAL BENEFIT ASSURANCE PLC .50 .50 .00 .00
NEM N.E.M INSURANCE CO. PLC .50 .50 .00 .00
NESTLE NESTLE FOODS PLC 440.00 440.00 .00 .00
NIGERINS NIGER INSURANCE CO. PLC .50 .50 .00 .00
MANDRID P.S. MANDRID 5.66 5.66 .00 .00
ROYALEX ROYAL EXCHANGE ASSURANCE .50 .50 .00 .00
SMURFIT SMART PRODUCTS NIGERIA PLC 1.09 1.09 .00 .00
STARCOMMS STARCOMMS PLC .50 .50 .00 .00
TOTAL TOTALFINAELF NIGERIA PLC 190.00 190.00 .00 .00
TRANSCORP TRANSNATIONAL CORPORATION OF NIG PLC .54 .54 .00 .00
TRIPPLEG TRIPPLE GEE & CO PLC 2.94 2.94 .00 .00
UAC-PROP UAC PROPERTY DEVELOPMENT CO. PLC 12.60 12.60 .00 .00
UNILEVER Unilever Nigeria PLC 29.85 29.85 .00 .00
UBA United Bank For Africa 2.00 2.00 .00 .00
UTC UTC NIGERIA PLC .50 .50 .00 .00
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .50 .50 .00 .00
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 12.40 12.40 .00 .00
AIICO AIICO INSURANCE PLC .51 .51 .00 .00
ASHAKACEM Ashaka Cement 10.50 10.50 .00 .00
ABCTRANS ASSOCIATED BUS COMPANY PLC .50 .50 .00 .00
NCR AT & T GLOBAL INFORMATION SOLUTIONS PLC 9.29 9.29 .00 .00
BECOPETRO BECO PETROLEUM PRODUCT PLC .50 .50 .00 .00
BERGER BERGER PAINTS NIGERIA PLC 9.30 9.30 .00 .00
CILEASING C & I LEASING PLC .50 .50 .00 .00
CAP CAP PLC 14.50 14.50 .00 .00
CCNN Cement Company Of Northern Nigeria 4.90 4.90 .00 .00
CHAMS CHAMS PLC .50 .50 .00 .00
CHELLARAM CHELLARAMS PLC 6.43 6.43 .00 .00
CHEVRON MRS OIL NIGERIA PLC 48.07 48.07 .00 .00
CONOIL CONOIL PLC 28.00 28.00 .00 .00
COURTVILLE COURTVILLE INVESTMENTS PLC .50 .50 .00 .00
DAARCOMM DAAR COMMUNICATIONS PLC .50 .50 .00 .00
DANGSUGAR DANGOTE SUGAR REFINERY PLC 4.80 4.80 .00 .00
DUNLOP Dunlop Nigeria .50 .50 .00 .00
FLOURMILL FLOUR MILLS PLC 61.00 61.00 .00 .00
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 22.70 22.70 .00 .00
GTASSURE GUARANTY TRUST ASSURANCE PLC 1.26 1.26 .00 .00
GUINEAINS GUINEA INSURANCE PLC .50 .50 .00 .00
GUINNESS Guinness Nigeria Plc 220.00 220.00 .00 .00
7UP 7-UP BOTTLING PLC 46.00 46.00 .00 .00
AGLEVENT A.G.LEVENTIS(NIGERIA) PLC 1.39 1.39 .00 .00
IPWA IPWA PLC .91 .91 .00 .00
JBERGER JULIUS BERGER PLC 29.11 29.11 .00 .00
PAINTCOM PAINTS AND COATINGS MANUFACTURES PLC .50 .50 .00 .00
NEWGOLD NEWGOLD EXCHANGE TRADED FUND 2,768.00 2,768.00 .00 .00
STDINSURE STANDARD ALLIANCE INSURANCE PLC .50 .50 .00 .00
OKOMUOIL The Okomu Oil Palm 24.25 24.25 .00 .00
UACN U A C NIGERIA PLC 29.50 29.50 .00 .00
UBN Union Bank Of Nigeria 8.65 8.65 .00 .00
UPL UNIVERSITY PRESS PLC 3.09 3.09 .00 .00
VONO VONO PRODUCTS PLC 2.88 2.88 .00 .00
WAPCO West African Portland Cement 45.17 45.17 .00 .00
ACADEMY ACADEMY PRESS PLC 2.09 2.09 .00 .00
MULTIVERSE MULTIVERSE RESOURCES PLC .50 .50 .00 .00
Download to CSV