Sponsored Links
gainers
GAINERS FOR Mar 18, 2010
Symbol Security Opening Price Closing Price Gains Percentage
OANDO OANDO PLC 77.50 80.50 3.00 3.87
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 28.48 29.90 1.42 4.99
CAP CAP PLC 28.26 29.67 1.41 4.99
NNFM NORTHERN NIGERIA FLOUR MILLS PLC 24.15 25.35 1.20 4.97
UNILEVER UNILEVER NIGERIA PLC 25.20 25.95 .75 2.98
BETAGLAS BETA GLASS COMPANY NIG. PLC 12.50 13.00 .50 4.00
IBTC STANBIC IBTC BANK PLC 9.50 9.97 .47 4.95
PZ P.Z. INDUSTRIES PLC 28.00 28.45 .45 1.61
ETERNAOIL ETERNA OIL & GAS COMPANY PLC 7.10 7.44 .34 4.79
VITAFOAM VITAFOAM NIGERIA PLC 5.35 5.61 .26 4.86
BERGER BERGER PAINTS NIGERIA PLC 4.26 4.47 .21 4.93
PRESTIGE PRESTIGE ASSURANCE CO. PLC 2.70 2.83 .13 4.81
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.65 3.78 .13 3.56
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.55 2.67 .12 4.71
GUARANTY GUARANTY TRUST BANK 18.91 19.00 .09 .48
DANGSUGAR DANGOTE SUGAR REFINERY PLC 16.80 16.88 .08 .48
IKEJAHOTEL IKEJA HOTEL PLC 1.43 1.50 .07 4.90
STERLNBANK STERLING BANK PLC 1.98 2.05 .07 3.54
ACCESS ACCESS BANK OF NIGERIA PLC 9.93 9.99 .06 .60
AFRIBANK AFRIBANK NIGERIA PLC 2.60 2.65 .05 1.92
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .80 .84 .04 5.00
TANTALIZER TANTALIZER PLC .94 .98 .04 4.26
CRUSADER CRUSADER INSURANCE PLC .98 1.01 .03 3.06
UNIONDAC UNION DIAGNOSTIC AND CLINICAL SERVICES PLC .62 .65 .03 4.84
STARCOMMS STARCOMMS PLC 2.12 2.15 .03 1.42
AIICO AIICO INSURANCE PLC 1.03 1.06 .03 2.91
UNHOMES UNION HOMES SAVINGS AND LOANS LTD .89 .91 .02 2.25
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .51 .53 .02 3.92
GOLDINSURE GOLDLINK INSURANCE PCL .53 .55 .02 3.77
Download to CSV