Sponsored Links
gainers
GAINERS FOR Sep 3, 2010
Symbol Security Opening Price Closing Price Gains Percentage
NESTLE NESTLE FOODS PLC 371.00 375.00 4.00 1.08
NB NIGERIAN BREWERIES PLC 70.00 72.38 2.38 3.40
AP AFRICAN PETROLUEM PLC 29.78 31.26 1.48 4.97
ASHAKACEM Ashaka Cement 21.00 22.05 1.05 5.00
BCC Benue Cement Company 64.20 65.00 .80 1.25
OKOMUOIL The Okomu Oil Palm 12.00 12.60 .60 5.00
CCNN Cement Company Of Northern Nigeria 14.46 14.96 .50 3.46
COSTAIN COSTAIN WEST AFRICA PLC 6.55 6.87 .32 4.89
UBA United Bank For Africa 9.39 9.60 .21 2.24
FCMB FIRST CITY MONUMENT BANK 6.35 6.55 .20 3.15
CADBURY CADBURY PLC 26.35 26.50 .15 .57
GUINNESS Guinness Nigeria Plc 162.99 163.10 .11 .07
INTERCONT INTERCONTINENTAL BANK PLC 1.80 1.89 .09 5.00
GUARANTY Guaranty Trust Bank 15.40 15.49 .09 .58
STERLNBANK STERLING BANK PLC 1.83 1.90 .07 3.83
PLATINUM PLATINUM BANK PLC 1.23 1.29 .06 4.88
FIDSON FIDSON HEALTHCARE PLC 2.70 2.75 .05 1.85
JAPAULOIL JAPAUL OIL & MARINE SERVICES PLC 1.14 1.19 .05 4.39
IKEJAHOTEL IKEJA HOTEL PLC 1.14 1.19 .05 4.39
NIGERINS NIGER INSURANCE CO. PLC .96 1.00 .04 4.17
WEMABANK WEMA Bank .97 1.01 .04 4.12
FIRSTALUM FIRST ALUMINIUM NIGERIA PLC .93 .97 .04 4.30
FTNCOCOA FTN COCOA PROCESSORS PLC .73 .76 .03 4.11
ECOBANK ECOBANK NIGERIA PLC 4.44 4.47 .03 .68
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 12.47 12.50 .03 .24
TANTALIZER TANTALIZER PLC .64 .67 .03 4.69
UNHOMES UNION HOMES SAVINGS AND LOANS LTD .69 .72 .03 4.35
CONTINSURE CONTINENTAL REINSURANCE PLC 1.16 1.18 .02 1.72
BIGTREAT BIG TREAT PLC .50 .52 .02 4.00
ABCTRANS ASSOCIATED BUS COMPANY PLC .55 .57 .02 3.64
NEM N.E.M INSURANCE CO. PLC .50 .52 .02 4.00
GOLDINSURE GOLDLINK INSURANCE PLC .52 .54 .02 3.85
EVANSMED EVANS MEDICAL PLC 1.35 1.36 .01 .74
BECOPETRO BECO PETROLEUM PRODUCT PLC .74 .75 .01 1.35
Download to CSV