Sponsored Links
gainers
GAINERS FOR Mar 11, 2010
Symbol Security Opening Price Closing Price Gains Percentage
BCC BENUE CEMENT COMPANY 53.34 55.98 2.64 4.95
NB NIGERIAN BREWERIES PLC 58.10 60.00 1.90 3.27
FLOURMILL FLOUR MILLS PLC 46.90 48.00 1.10 2.35
CADBURY CADBURY PLC 16.78 17.50 .72 4.29
DANGFLOUR DANGOTE FLOUR MILLS LTD 13.26 13.92 .66 4.98
FIRSTBANK FIRST BANK OF NIGERIA 15.27 15.80 .53 3.47
AP AFRICAN PETROLUEM PLC 42.58 43.11 .53 1.24
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 26.50 27.00 .50 1.89
UACN U A C NIGERIA PLC 45.00 45.50 .50 1.11
FCMB FIRST CITY MONUMENT BANK 9.26 9.72 .46 4.97
UNILEVER UNILEVER NIGERIA PLC 24.69 25.02 .33 1.34
ASHAKACEM Ashaka Cement 16.00 16.30 .30 1.88
UBN UNION BANK OF NIGERIA 5.91 6.20 .29 4.91
ECOBANK ECOBANK NIGERIA PLC 5.67 5.95 .28 4.94
COSTAIN COSTAIN WEST AFRICA PLC 5.08 5.33 .25 4.92
UPL UNIVERSITY PRESS LTD 5.65 5.85 .20 3.54
ZENITHBANK ZENITH INTERNATIONAL BANK PLC 16.00 16.19 .19 1.19
CAPHOTEL CAPITAL HOTEL PLC 3.37 3.53 .16 4.75
DNMEYER DN MEYER PLC 3.09 3.24 .15 4.85
CCNN CEMENT COMPANY OF NORTHERN NIGERIA 16.50 16.65 .15 .91
FIDELITYBK FIDELITY BANK PLC 2.76 2.89 .13 4.71
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.48 2.60 .12 4.84
BETAGLAS BETA GLASS COMPANY NIG. PLC 12.88 13.00 .12 .93
AFRIBANK AFRIBANK NIGERIA PLC 2.25 2.36 .11 4.89
ETI ECOBANK TRANSNATIONAL INCORPORATED 16.55 16.65 .10 .60
INTERCONT INTERCONTINENTAL BANK PLC 2.05 2.15 .10 4.88
OCEANIC OCEANIC BANK INTERNATIONAL 2.05 2.15 .10 4.88
VITAFOAM VITAFOAM NIGERIA PLC 4.90 5.00 .10 2.04
DIAMONDBNK DIAMOND BANK PLC 8.90 9.00 .10 1.12
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.30 2.39 .09 3.91
RTBRISCOE R.T BRISCOE NIGERIA 5.41 5.50 .09 1.66
PLATINUM PLATINUM BANK PLC 1.71 1.79 .08 4.68
IBTC STANBIC IBTC BANK PLC 8.93 9.01 .08 .90
NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS 1.38 1.44 .06 4.35
CILEASING C & I LEASING PLC 2.69 2.75 .06 2.23
WEMABANK WEMA BANK 1.07 1.12 .05 4.67
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.20 1.25 .05 4.17
SKYEBANK SKYE BANK PLC 7.14 7.19 .05 .70
BIGTREAT BIG TREAT PLC .82 .86 .04 4.88
DAARCOMM DAAR COMMUNICATIONS PLC .70 .73 .03 4.29
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.00 3.03 .03 1.00
LIVESTOCK LIVESTOCK FEEDS .69 .72 .03 4.35
CRUSADER CRUSADER INSURANCE PLC .92 .95 .03 3.26
TANTALIZER TANTALIZER PLC .88 .91 .03 3.41
CUTIX CUTIX PLC 2.95 2.97 .02 .68
CONTINSURE CONTINENTAL REINSURANCE PLC .93 .95 .02 2.15
CORNERST CORNERSTONE INSURANCE PLC .50 .52 .02 4.00
UNHOMES UNION HOMES SAVINGS AND LOANS LTD .85 .87 .02 2.35
CHAMS CHAMS PLC .69 .70 .01 1.45
UNIONDAC UNION DIAGNOSTIC AND CLINICAL SERVICES PLC .60 .61 .01 1.67
FIRSTINLND FIRST INLAND BANK PLC .69 .70 .01 1.45
UNITYBNK UNITY BANK PLC 1.00 1.01 .01 1.00
STERLNBANK STERLING BANK PLC 1.85 1.86 .01 .54
Download to CSV