Central Securities Clearing System (CSCS) Limited is the Clearing House of the Nigerian Stock market. It was incorporated on July 29, 1992 and commenced operations on April 14, 1997....Read more.
CSCS Digital Centre is wholly owned by The Central Securities Clearing Systems (CSCS) Limited, We offer total record management solutions, from physical documents to electronic document management solutions. We make documents available for clients use 24 hours on line web access on a secured network.. Read more...
Our service includes:
REVIEW OF CSCS PRODUCT/SERVICE CHARGES EFFECTIVE JANUARY 1, 2012
SN | PRODUCTS | OLD RATE (=N=) | NEW RATE (=N=) | REMARKS |
1. | Stock Position (Hard Copy) (no logo) | =N=100 per A/c | =N=100 per A/c | |
2. | Statement with CSCS Logo | =N=200 per A/c | =N=200 per A/c | |
3. | Statement with CSCS Logo (collateral A/c) | =N=500 per A/c on lien | =N=500 per A/c on lien | |
4. | Transaction Listing | =N=100 per stock | =N=100 per stock | |
5. | Daily Trade (Hard Copy) | =N=100 per day | =N=200 per trading day | |
6. | Daily Trade (Soft Copy) via Data Exchange | =N=200 per day | =N=100 per day | |
7. | Account Database | =N=5,000 per House | =N=5,000 per House | |
8. | Stock Balances (Text format) soft copy | =N=10,000 per House | =N=5 per KB | |
9. | Certificate Deposit/E-Lodgement Report | | =N=5 per KB | |
10. | Inter-member Transfer | =N=100 per A/c | =N=100 per A/c | |
11 | Inter-Member Transfer print out | =N=100 per A/c | =N=100 per A/c | |
12 | Certificate Withdrawal | | N100 per Symbol/account | |
12. | GDR Transfer | | =N=500 per A/c (inter) Free within custodian (intra) | |
13. | Account Opening | | · =N=100 per new A/c. · New A/c with already existing CHN =N=50 | |
14 | Share Withdrawal Request | | N100 per security | |
14. | Certificate Request | =N=500 per request/stock | =N=500 per request/stock | |
15. | Website for Participants | =N=50,000 per annum | =N=50,000 per annum | |
16. | Website for Special Account – Corporate/Family | =N=5,000 per annum | =N=5,000 per annum | |
17. | Website for Special Account – Individual | =N=2,500 per annum | =N=2,500 per annum | |
18. | Website for individual Investor | =N=2,500 per annum | =N=2,500 per annum | |
19. | All Clients Accounts on each Symbol | =N=100 per symbol/per page | =N=100 per symbol/per page | |
20. | Bank Net position each day | =N=100 per day | =N=200 per day | |
25. | Special Accounts: Special Account - Individual Special Account – Family Special Account – Corporate Special Account – Custodian Margin/Custody Primary Dealer/Market Maker Linkage of Custodian Account Additional of Sub-Account | =N=5,000 monthly =N=10,000 annually =N=10,000 annually =N=10,000 annually =N=25,000 annually =N=25,000 annually =N=25,000 annually free | N5,000 annually N10,000 annually N10,000 annually =N=50,000 annually =N=50,000 annually =N=25,000 annually =N=25,000 annually =N=5,000 annually | |
26. | Lien Charges are as Follows: (a) 1 – 1,000,000 (b) 1,000,001 – 20,000,000 (c)20,000,001 – 50,000,000 (d)50,000,001 – 100,000,000 (e)100,000,001 and above | =N=50 per stock | 0.5% & =N=100 per stock Same =N=20,000 =N=30,000 =N=60,000 =N=100,00 | This is renewable annually. |
27. | Margin - Member Code | | =N=50,000 annually | |
28. | Access to Margin/Custodian Accounts | | =N=500 per linkage for margin and custodian | |
29. | Creditor eligibility member code | | =N=25,000 annually | |
30. | Merger of Creditor membership code | | =N=10,000 annually. Base fee and =N=100 per account. | |
31. | Reconstruction of symbol/security | | =N=100,000 | |
32. | Symbol Conversion/Change | | =N=10,000 | |
Fees are receivable into the following bank accounts:
1. GT Bank Plc – 0002925874
2. UBA Plc - 1006864216
3. First Bank of Nigeria Plc - 1000033614
CSCS News
NEW REGIME: THE NIGERIAN STOCK EXCHANGE AND THE CENTRAL SECURITIES CLEARING SYSTEM LIMITED FORMULATE NEW REGIME ON TRANSACTION CHARGES RECEIVED FROM STOCK BROKING FIRMS
Please be informed of the introduction of a new remittance regime for transaction charges being made to the Nigerian Stock Exchange ('NSE') and the Central Securities Clearing System Limited ('CSCS') in respect to trades consummated on the floor of The Exchange... Read More... Forte Oil PLC (AP)
At the instance of the Board and Management of Forte Oil Plc.(formerly African Petroleum Plc); the symbol code is now FO (formerly AP). Kindly adopt the new name and code in all subsequent transactions with the CSCS and the NSE.
CSCS repositions for improved international rating of her operations by Thomas Murray
After an insightful 2 days Workshop organized by Thomas Murray from March 29 to 30, 2011, CSCS is poised to deploy the resources garnered from this programme towards enhancing its operations. It is the consensus at CSCS, based on feedback received from Participants, that the Workshop was well timed and would help (re)define the Organization’s operations more so as it came on the heels of Thomas Murray’s presentation of its Report on CSCS’ operations and processes for 2010 (soon to be published)
Trade Guaranty Fund
To ensure that all stakeholders in the Capital Market are kept abreast of the status of the Trade Guaranty Fund and its Custodian Bank at every given time, CSCS has considered it necessary to publish the names of Settlement Banks and their duration for taking custody of the Trade Guaranty Fund (TGF) as contained in the table below: Read More...
For further enquiry, please contact cscs at info@cscsnigerialtd.com