Sponsored Links
losers
LOSERS FOR Jul 30, 2010
Symbol Security Opening Price Closing Price Lose Percentage
CONOIL CONOIL PLC 49.50 47.03 -2.47 -4.99
GLAXOSMITH GLAXO SMITHKLINE CONSUMER NIG. PLC 31.50 29.93 -1.57 -4.98
AP AFRICAN PETROLUEM PLC 28.50 27.08 -1.42 -4.98
ASHAKACEM Ashaka Cement 20.10 19.10 -1.00 -4.98
FLOURMILL FLOUR MILLS PLC 76.00 75.00 -1.00 -1.32
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 10.87 10.33 -.54 -4.97
OKOMUOIL THE OKOMU OIL PALM 11.68 11.20 -.48 -4.11
FCMB FIRST CITY MONUMENT BANK 8.30 7.89 -.41 -4.94
DANGSUGAR DANGOTE SUGAR REFINERY PLC 19.38 19.00 -.38 -1.96
NASCON NATIONAL SALT COMPANY PLC 7.40 7.03 -.37 -5.00
ETERNAOIL ETERNA OIL & GAS COMPANY PLC 7.46 7.11 -.35 -4.69
CCNN CEMENT COMPANY OF NORTHERN NIGERIA 17.35 17.05 -.30 -1.73
FIRSTBANK FIRST BANK OF NIGERIA 13.68 13.40 -.28 -2.05
COSTAIN COSTAIN WEST AFRICA PLC 6.45 6.25 -.20 -3.10
GUARANTY GUARANTY TRUST BANK 16.99 16.80 -.19 -1.12
REDSTAREX RED STAR EXPRESS PLC 3.33 3.17 -.16 -4.80
DIAMONDBNK DIAMOND BANK PLC 7.66 7.51 -.15 -1.96
UPL UNIVERSITY PRESS LTD 7.80 7.65 -.15 -1.92
ACCESS ACCESS BANK OF NIGERIA PLC 9.20 9.09 -.11 -1.20
ECOBANK ECOBANK NIGERIA PLC 4.70 4.60 -.10 -2.13
AFRIBANK AFRIBANK NIGERIA PLC 2.18 2.08 -.10 -4.59
GTASSURE GUARANTY TRUST ASSURANCE PLC 2.18 2.11 -.07 -3.21
UBA UNITED BANK FOR AFRICA 10.57 10.50 -.07 -.66
IBTC STANBIC IBTC BANK PLC 9.16 9.10 -.06 -.66
STARCOMMS STARCOMMS PLC 1.93 1.88 -.05 -2.59
PLATINUM PLATINUM BANK PLC 1.54 1.49 -.05 -3.25
NIGERINS NIGER INSURANCE CO. PLC 1.20 1.15 -.05 -4.17
TANTALIZER TANTALIZER PLC .84 .80 -.04 -4.76
ROYALEX ROYAL EXCHANGE ASSURANCE .73 .70 -.03 -4.11
STERLNBANK STERLING BANK PLC 2.19 2.16 -.03 -1.37
FIRSTINLND FIRST INLAND BANK PLC .61 .58 -.03 -4.92
NIWICABLE NIGERIAN WIRE & CABLE .67 .64 -.03 -4.48
OASISINS OASIS INSURANCE PLC .53 .51 -.02 -3.77
CRUSADER CRUSADER INSURANCE PLC .55 .53 -.02 -3.64
COURTVILLE COURTVILLE INVESTMENTS PLC .53 .51 -.02 -3.77
AFROMEDIA AFROMEDIA PLC .58 .56 -.02 -3.45
DAARCOMM DAAR COMMUNICATIONS PLC .62 .60 -.02 -3.23
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .53 .51 -.02 -3.77
JAPAULOIL JAPAUL OIL & MARITIME SERVICES PLC 1.47 1.45 -.02 -1.36
UNIONDAC UNION DIAGNOSTIC AND CLINICAL SERVICES PLC .62 .61 -.01 -1.61
UNITYKAP UNITY KAPITAL ASSURANCE PLC .51 .50 -.01 -1.96
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.51 3.50 -.01 -.28
Download to CSV