Sponsored Links
losers
LOSERS FOR Feb 7, 2012
Symbol Security Opening Price Closing Price Lose Percentage
GUARANTY Guaranty Trust Bank 14.65 14.10 -.55 -3.75
PZ P.Z. INDUSTRIES PLC 28.51 28.00 -.51 -1.79
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 7.87 7.61 -.26 -3.30
ETRANZACT E-TRANZACT INTERNATIONAL PLC 4.94 4.70 -.24 -4.86
FIRSTBANK First Bank Of Nigeria PLC 10.51 10.32 -.19 -1.81
ETI ECOBANK TRANSNATIONAL INCORPORATED 10.47 10.29 -.18 -1.72
HONYFLOUR HONEYWELL FLOUR MILL PLC 3.15 3.00 -.15 -4.76
VITAFOAM VITAFOAM NIGERIA PLC 3.15 3.00 -.15 -4.76
LONGMAN LONGMAN NIGERIA PLC 2.95 2.81 -.14 -4.75
SKYEBANK SKYE BANK PLC 3.50 3.36 -.14 -4.00
AIRSERVICE AIRLINE SERVICES AND LOGISTICS PLC 2.07 1.97 -.10 -4.83
MAYBAKER MAY & BAKER NIGERIA PLC 2.90 2.80 -.10 -3.45
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 1.73 1.65 -.08 -4.62
NASCON NATIONAL SALT COMPANY PLC 3.98 3.90 -.08 -2.01
IKEJAHOTEL IKEJA HOTEL PLC 1.42 1.35 -.07 -4.93
FIDELITYBK FIDELITY BANK PLC 1.56 1.50 -.06 -3.85
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 1.74 1.70 -.04 -2.30
JAPAULOIL JAPAUL OIL & MARINE SERVICES PLC .82 .78 -.04 -4.88
FCMB FIRST CITY MONUMENT BANK 4.19 4.15 -.04 -.95
PRESTIGE PRESTIGE ASSURANCE CO. PLC .88 .84 -.04 -4.55
GOLDINSURE GOLDLINK INSURANCE PLC .64 .61 -.03 -4.69
FIDSON FIDSON HEALTHCARE PLC .79 .76 -.03 -3.80
CONTINSURE CONTINENTAL REINSURANCE PLC .69 .66 -.03 -4.35
DANGFLOUR DANGOTE FLOUR MILLS PLC 4.90 4.88 -.02 -.41
STERLNBANK STERLING BANK PLC .84 .82 -.02 -2.38
WEMABANK WEMA Bank .55 .53 -.02 -3.64
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .51 .50 -.01 -1.96
Download to CSV