Sponsored Links
losers
LOSERS FOR Sep 8, 2010
Symbol Security Opening Price Closing Price Lose Percentage
ACCESS ACCESS BANK OF NIGERIA PLC 7.52 7.32 -.20 -2.66
AFRIBANK Afribank Nigeria Plc 1.75 1.68 -.07 -4.00
AP AFRICAN PETROLUEM PLC 34.40 32.71 -1.69 -4.91
AIICO AIICO INSURANCE PLC 1.02 .98 -.04 -3.92
BIGTREAT BIG TREAT PLC .53 .52 -.01 -1.89
CCNN Cement Company Of Northern Nigeria 14.21 14.20 -.01 -.07
CUSTODYINS CUSTODIAN AND ALLIED INSURANCE PLC 3.50 3.40 -.10 -2.86
CUTIX CUTIX PLC 2.95 2.81 -.14 -4.75
DAARCOMM DAAR COMMUNICATIONS PLC .51 .50 -.01 -1.96
DIAMONDBNK DIAMOND BANK PLC 6.35 6.25 -.10 -1.57
ECOBANK ECOBANK NIGERIA PLC 4.28 4.08 -.20 -4.67
GUARANTY Guaranty Trust Bank 15.59 15.50 -.09 -.58
IBTC IBTC CHARTERED BANK PLC 8.82 8.40 -.42 -4.76
IKEJAHOTEL IKEJA HOTEL PLC 1.18 1.13 -.05 -4.24
INTERCONT INTERCONTINENTAL BANK PLC 1.81 1.72 -.09 -4.97
JAPAULOIL JAPAUL OIL & MARINE SERVICES PLC 1.19 1.15 -.04 -3.36
LAWUNION LAW UNION & ROCK INSURANCE (NIG.) PLC .51 .50 -.01 -1.96
NAMPAK NAMPAK NIGERIA PLC 4.44 4.22 -.22 -4.95
NAHCO NATIONAL AVIATION HANDLING COMPANY PLC 9.20 9.16 -.04 -.43
NASCON NATIONAL SALT COMPANY PLC 5.80 5.51 -.29 -5.00
NESTLE NESTLE FOODS PLC 375.00 360.00 -15.00 -4.00
BAGCO NIGERIAN BAGS MANUFACTURING COMPANY PLC 2.32 2.21 -.11 -4.74
NIGERINS NIGER INSURANCE CO. PLC .91 .88 -.03 -3.30
OANDO OANDO PLC 62.24 59.15 -3.09 -4.96
OCEANIC OCEANIC BANK INTERNATIONAL 1.48 1.41 -.07 -4.73
PLATINUM PLATINUM BANK PLC 1.17 1.12 -.05 -4.27
POLYPROD POLY PRODUCTS NIGERIA PLC 2.37 2.26 -.11 -4.64
SPRINGBANK SPRING BANK PLC .75 .72 -.03 -4.00
STARCOMMS STARCOMMS PLC 1.85 1.76 -.09 -4.86
STERLNBANK STERLING BANK PLC 1.90 1.87 -.03 -1.58
TANTALIZER TANTALIZER PLC .67 .64 -.03 -4.48
UBN Union Bank Of Nigeria 4.40 4.18 -.22 -5.00
UNHOMES UNION HOMES SAVINGS AND LOANS LTD .69 .68 -.01 -1.45
UBA United Bank For Africa 9.56 9.40 -.16 -1.67
UPL UNIVERSITY PRESS PLC 5.93 5.70 -.23 -3.88
VITAFOAM VITAFOAM NIGERIA PLC 6.15 5.92 -.23 -3.74
WEMABANK WEMA Bank 1.02 1.00 -.02 -1.96
WAPCO West African Portland Cement 36.00 35.00 -1.00 -2.78
WAPIC WEST AFRICAN PROVINCIAL INSURANCE PLC .54 .52 -.02 -3.70
Download to CSV